November
| Day | A ( 7:00~15:00) | B (15:00~23:00) | C (23:00~31:00) | D (23:00~31:00) | 
| 1 | RS | WO | ShY | TI | 
| 2 | ||||
| 3 | Italy Group | |||
| 4 | TI | |||
| 5 | SM | WO | ||
| 6 | ShY | |||
| 7 | RS | |||
| 8 | ||||
| 9 | Italy Group | HN | ||
| 10 | ||||
| 11 | WO | SM | ||
| 12 | ||||
| 13 | RS | ShY | ||
| 14 | ||||
| 15 | Italy Group | |||
| 16 | TI | |||
| 17 | HN | WO | ||
| 18 | ||||
| 19 | SM | |||
| 20 | ShY | |||
| 21 | Italy Group | |||
| 22 | TI | |||
| 23 | WO | TY | ||
| 24 | ||||
| 25 | SM & YY | ShY | ||
| 26 | Italy Group | |||
| 27 | TM | |||
| 28 | ||||
| 29 | HN | TY | ||
| 30 | RS | |||
| 1 | SM | |||
| 2 |