December
| Day | A ( 7:00~15:00) | B (15:00~23:00) | C (23:00~31:00) | D (23:00~31:00) | 
| 1 | SM | ShY | TY | RS | 
| 2 | ||||
| 3 | Italy Group | TI | ||
| 4 | ||||
| 5 | TY | YY | ||
| 6 | ||||
| 7 | TY | TM | HN | |
| 8 | SM | |||
| 9 | Italy Group | |||
| 10 | WO | |||
| 11 | (SM) | (WO) | (RS) | (Italy Group) | 
| 12 | (ShY) | |||
| 13 | (HN) | |||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |