Media specifications:

Medium Number Medium Material Number Sensitive IFIELD FIELDM TMAXFD STEMAX DEEMAX EPSIL STMIN
1 Air 15 No 1 15. 20.0 2.0 0.01 0.002 0.001
2 Vacuum 16 No 1 15. 20.0 2.0 0.01 0.002 0.001
3 Aluminium 9 Yes 1 15. 20.0 2.0 0.01 0.002 0.001
21 LiXe Aluminium 9 Yes 1 15. 20.0 2.0 0.01 0.002 0.001
22 Liquid Xenon 22 Yes 1 15. 20.0 2.0 0.01 0.002 0.001
23 Gaseous Xenon 7 - - - - - - - -
24 LiXe Vacuum 16 No 1 15. 20.0 2.0 0.01 0.002 0.001
25 LiXe PMT support (PET) 25 Yes 1 15. 20.0 2.0 0.01 0.002 0.001
26 LiXe PMT Mixture 26 No 1 15. 20.0 2.0 0.01 0.002 0.001
31 TOF Scintillator 31 Yes 1 15. 10.0 0.5 0.01 0.001 0.001
32 Nitrogen 32 No 1 15. 10.0 0.5 0.01 0.001 0.001
41 Kapton tr. supp. 41 No 1 15. 10.0 0.5 0.01 0.001 0.001
42 He-ethane mixture 42 Yes 1 15. 10.0 0.5 0.01 0.001 0.001
43 Helium (gaseous) 43 No 1 15. 10.0 0.5 0.01 0.001 0.001
44 G-10 44 No 1 15. 10.0 0.5 0.01 0.001 0.001
51 Coil Aluminium 9 Yes 0 0. 20.0 2.0 0.01 0.002 0.001
52 Coil Vacuum 16 No 0 0. 20.0 2.0 0.01 0.002 0.001
61 PET for target 61 No 1 15. 10.0 0.2 0.01 0.001 0.001

Go back to the main page.