HV slot 15 is slot 0 of  LeCroy1454.
G10 numbers start from opposite side of tab.
you can make this page source from simple text format datawith this program.
(how to compile and use)

Click to sort!!

ID address ADC num ADC ch TDC num TDC ch HV ch HV num HV cable G10
184 F20 29 13-30 0 0-21-0 16-2 206 195 1-30
185 F25 25 13-26 1 0-21-1 16-6 210 199 1-26
165 F26 21 13-22 2 0-21-2 16-10 214 203 1-22
163 F27 16 13-17 3 0-21-3 17-2 218 207 1-17
71 F31 103 11-8 4 0-21-4 17-10 226 215 4-8
72 F32 101 11-6 5 0-21-5 17-11 227 216 4-6
73 F33 114 11-19 6 0-21-6 18-0 228 217 4-19
74 F34 112 11-17 7 0-21-7 18-1 229 218 4-17
54 BT6 43 13-44 8 0-21-8 3-1 37 38 2-12
21 R8 10 13-11 9 0-21-9 0-4 4 5 1-11
29 R9 3 13-4 10 0-21-10 1-0 12 13 1-4
64 T11 32 13-33 11 0-21-11 3-11 47 48 2-1
106 BT12 75 13-76 12 0-21-12 5-9 69 70 3-12
97 R14 82 13-83 13 0-21-13 5-0 60 61 3-19
85 R15 95 13-96 14 0-21-14 4-0 48 49 3-32
96 T17 84 13-85 15 0-21-15 4-11 59 60 3-21
66 F6 113 11-18 16 0-21-16 17-5 221 210 4-18
193 F7 27 13-28 17 0-21-17 16-4 208 197 1-28
67 F12 111 11-16 18 0-21-18 17-6 222 211 4-16
191 F13 23 13-24 19 0-21-19 16-8 212 201 1-24
181 F14 31 13-32 20 0-21-20 16-0 204 193 1-32
68 F18 109 11-14 21 0-21-21 17-7 223 212 4-14
187 F19 19 13-20 22 0-21-22 17-0 216 205 1-20
69 F24 107 11-12 23 0-21-23 17-8 224 213 4-12
53 R6 42 13-43 24 0-21-24 3-0 36 37 2-11
24 T8 9 13-10 25 0-21-25 0-7 7 8 1-10
32 T9 0 13-1 26 0-21-26 1-3 15 16 1-1
63 L11 33 13-34 27 0-21-27 3-10 46 47 2-2
105 R12 74 13-75 28 0-21-28 5-8 68 69 3-11
100 T14 81 13-82 29 0-21-29 5-3 63 64 3-18
ID address ADC num ADC ch TDC num TDC ch HV ch HV num HV cable G10
88 T15 92 13-93 30 0-21-30 4-3 51 52 3-29
95 L17 85 13-86 31 0-21-31 4-10 58 59 3-22
84 F1 97 11-2 32 0-21-32 18-11 239 228 4-2
300 F2 99 11-4 33 0-21-33 18-10 238 227 4-4
82 F3 96 11-1 34 0-21-34 18-9 237 226 4-1
81 F4 98 11-3 35 0-21-35 18-8 236 225 4-3
168 F8 17 13-18 36 0-21-36 17-3 219 208 1-18
167 F9 20 13-21 37 0-21-37 16-11 215 204 1-21
188 F10 24 13-25 38 0-21-38 16-7 211 200 1-25
258 F15 28 13-29 39 0-21-39 16-3 207 196 1-29
56 T6 41 13-42 40 0-21-40 3-3 39 40 2-10
23 L8 8 13-9 41 0-21-41 0-6 6 7 1-9
31 L9 1 13-2 42 0-21-42 1-2 14 15 1-2
62 BT11 34 13-35 43 0-21-43 3-9 45 46 2-3
108 T12 73 13-74 44 0-21-44 5-11 71 72 3-10
99 L14 80 13-81 45 0-21-45 5-2 62 63 3-17
87 L15 93 13-94 46 0-21-46 4-2 50 51 3-30
94 BT17 86 13-87 47 0-21-47 4-9 57 58 3-23
79 F11 102 11-7 48 0-21-48 18-6 234 223 4-7
196 F16 18 13-19 49 0-21-49 17-1 217 206 1-19
78 F17 104 11-9 50 0-21-50 18-5 233 222 4-9
189 F21 30 13-31 51 0-21-51 16-1 205 194 1-31
192 F22 22 13-23 52 0-21-52 16-9 213 202 1-23
77 F23 106 11-11 53 0-21-53 18-4 232 221 4-11
195 F28 26 13-27 54 0-21-54 16-5 209 198 1-27
301 F29 108 11-13 55 0-21-55 18-3 231 220 4-13
55 L6 40 13-41 56 0-21-56 3-2 38 39 2-9
22 BT8 11 13-12 57 0-21-57 0-5 5 6 1-12
30 BT9 2 13-3 58 0-21-58 1-1 13 14 1-3
61 R11 35 13-36 59 0-21-59 3-8 44 45 2-4
ID address ADC num ADC ch TDC num TDC ch HV ch HV num HV cable G10
107 L12 72 13-73 60 0-21-60 5-10 70 71 3-9
98 BT14 83 13-84 61 0-21-61 5-1 61 62 3-20
86 BT15 94 13-95 62 0-21-62 4-1 49 50 3-31
93 R17 87 13-88 63 0-21-63 4-8 56 57 3-24
70 F30 105 11-10 64 1-19-0 17-9 225 214 4-10
57 R0 38 13-39 65 1-19-1 3-4 40 41 2-7
41 R1 54 13-55 66 1-19-2 2-0 24 25 2-23
25 R2 6 13-7 67 1-19-3 0-8 8 9 1-7
17 R3 15 13-16 68 1-19-4 1-6 18 1 1-16
33 R4 63 13-64 69 1-19-5 1-4 16 17 2-32
49 R5 47 13-48 70 1-19-6 2-8 32 33 2-16
37 R7 58 13-59 71 1-19-7 1-8 20 21 2-27
45 R10 51 13-52 72 1-19-8 2-4 28 29 2-20
101 R13 78 13-79 73 1-19-9 5-4 64 65 3-15
89 R16 91 13-92 74 1-19-10 4-4 52 53 3-28
125 R19 118 11-23 75 1-19-11 7-4 88 89 4-23
121 R20 66 13-67 76 1-19-12 7-0 84 85 3-3
109 R21 71 13-72 77 1-19-13 6-0 72 73 3-8
113 R22 127 11-32 78 1-19-14 6-4 76 77 4-32
117 R23 123 11-28 79 1-19-15 6-8 80 81 4-28
257 F0 115 11-20 80 1-20-0 17-4 220 209 4-20
60 T0 37 13-38 81 1-20-1 3-7 43 239 2-6
44 T1 53 13-54 82 1-20-2 2-3 27 28 2-22
28 T2 5 13-6 83 1-20-3 0-11 11 12 1-6
20 T3 12 13-13 84 1-20-4 0-3 3 4 1-13
36 T4 60 13-61 85 1-20-5 1-7 19 20 2-29
52 T5 44 13-45 86 1-20-6 2-11 35 240 2-13
40 T7 57 13-58 87 1-20-7 1-11 23 24 2-26
48 T10 48 13-49 88 1-20-8 2-7 31 32 2-17
104 T13 77 13-78 89 1-20-9 5-7 67 68 3-14
ID address ADC num ADC ch TDC num TDC ch HV ch HV num HV cable G10
92 T16 88 13-89 90 1-20-10 4-7 55 56 3-25
128 T19 117 11-22 91 1-20-11 7-7 91 92 4-22
124 T20 65 13-66 92 1-20-12 7-3 87 88 3-2
112 T21 68 13-69 93 1-20-13 6-3 75 76 3-5
116 T22 124 11-29 94 1-20-14 6-7 79 80 4-29
120 T23 120 11-25 95 1-20-15 6-11 83 84 4-25
80 F5 100 11-5 96 1-21-0 18-7 235 224 4-5
302 L0 36 13-37 97 1-21-1 3-6 42 43 2-5
43 L1 52 13-53 98 1-21-2 2-2 26 27 2-21
27 L2 4 13-5 99 1-21-3 0-10 10 11 1-5
318 L3 13 13-14 100 1-21-4 0-2 2 3 1-14
35 L4 61 13-62 101 1-21-5 0-0 0 19 2-30
51 L5 45 13-46 102 1-21-6 2-10 34 35 2-14
39 L7 56 13-57 103 1-21-7 1-10 22 23 2-25
47 L10 49 13-50 104 1-21-8 2-6 30 31 2-18
103 L13 76 13-77 105 1-21-9 5-6 66 67 3-13
91 L16 89 13-90 106 1-21-10 4-6 54 55 3-26
127 L19 116 11-21 107 1-21-11 7-6 90 91 4-21
123 L20 64 11-48 108 1-21-12 7-2 86 87 3-1
111 L21 69 13-70 109 1-21-13 6-2 74 75 3-6
115 L22 125 11-30 110 1-21-14 6-6 78 79 4-30
119 L23 121 11-26 111 1-21-15 6-10 82 83 4-26
75 F35 110 11-15 112 1-22-0 18-2 230 219 4-15
58 BT0 39 13-40 113 1-22-1 3-5 41 42 2-8
42 BT1 55 13-56 114 1-22-2 2-1 25 26 2-24
26 BT2 7 13-8 115 1-22-3 0-9 9 10 1-8
18 BT3 14 13-15 116 1-22-4 0-1 1 2 1-15
34 BT4 62 13-63 117 1-22-5 1-5 17 18 2-31
50 BT5 46 13-47 118 1-22-6 2-9 33 34 2-15
38 BT7 59 13-60 119 1-22-7 1-9 21 22 2-28
ID address ADC num ADC ch TDC num TDC ch HV ch HV num HV cable G10
46 BT10 50 13-51 120 1-22-8 2-5 29 30 2-19
102 BT13 79 13-80 121 1-22-9 5-5 65 66 3-16
90 BT16 90 13-91 122 1-22-10 4-5 53 54 3-27
126 BT19 119 11-24 123 1-22-11 7-5 89 90 4-24
122 BT20 67 13-68 124 1-22-12 7-1 85 86 3-4
110 BT21 70 13-71 125 1-22-13 6-1 73 74 3-7
114 BT22 126 11-31 126 1-22-14 6-5 77 78 4-31
118 BT23 122 11-27 127 1-22-15 6-9 81 82 4-27
151 L25 128 11-61 144 2-0-0 9-6 114 115 5-13
152 T25 129 11-60 145 2-0-1 9-7 115 116 5-14
149 R25 130 11-63 146 2-0-2 9-4 112 113 5-15
150 BT25 131 11-64 147 2-0-3 9-5 113 114 5-16
147 L26 132 11-65 160 2-0-16 9-2 110 111 5-17
148 T26 133 11-66 161 2-0-17 9-3 111 112 5-18
145 R26 134 11-67 162 2-0-18 9-0 108 109 5-19
146 BT26 135 11-68 163 2-0-19 9-1 109 110 5-20
140 T28 136 11-69 164 2-0-20 8-7 103 104 5-21
139 L28 137 11-70 165 2-0-21 8-6 102 103 5-22
138 BT28 138 11-71 166 2-0-22 8-5 101 102 5-23
137 R28 139 11-72 167 2-0-23 8-4 100 101 5-24
136 T27 140 11-73 168 2-0-24 8-3 99 100 5-25
135 L27 141 11-74 169 2-0-25 8-2 98 99 5-26
134 BT27 142 11-75 170 2-0-26 8-1 97 98 5-27
133 R27 143 11-76 171 2-0-27 8-0 96 97 5-28
131 L18 144 11-77 172 2-0-28 7-10 94 95 5-29
132 T18 145 11-78 173 2-0-29 7-11 95 96 5-30
129 R18 146 11-79 174 2-0-30 7-8 92 93 5-31
130 BT18 147 11-80 175 2-0-31 7-9 93 94 5-32
179 L30 148 11-81 176 2-1-0 11-10 142 143 6-1
312 T30 149 11-82 177 2-1-1 11-11 143 144 6-2
ID address ADC num ADC ch TDC num TDC ch HV ch HV num HV cable G10
177 R30 150 11-83 178 2-1-2 11-8 140 141 6-3
178 BT30 151 11-84 179 2-1-3 11-9 141 142 6-4
175 L31 152 11-85 180 2-1-4 11-6 138 139 6-5
176 T31 153 11-86 181 2-1-5 11-7 139 140 6-6
173 R31 154 11-87 182 2-1-6 11-4 136 137 6-7
174 BT31 155 11-88 183 2-1-7 11-5 137 138 6-8
171 L32 156 11-89 184 2-1-8 11-2 134 135 6-9
172 T32 157 11-90 185 2-1-9 11-3 135 136 6-10
169 R32 158 11-91 186 2-1-10 10-9 129 130 6-11
303 BT32 159 11-92 187 2-1-11 11-1 133 134 6-12
313 T35 160 11-93 188 2-1-12 10-11 131 132 6-13
259 L35 161 11-94 189 2-1-13 10-10 130 131 6-14
166 BT35 162 11-95 190 2-1-14 11-0 132 133 6-15
180 R35 163 11-96 191 2-1-15 10-8 128 129 6-16
164 T34 164 9-1 192 2-1-16 10-7 127 128 6-17
253 L34 165 9-2 193 2-1-17 10-6 126 127 6-18
162 BT34 166 9-3 194 2-1-18 10-5 125 126 6-19
161 R34 167 9-4 195 2-1-19 10-4 124 125 6-20
160 T33 168 9-5 196 2-1-20 10-3 123 124 6-21
159 L33 169 9-6 197 2-1-21 10-2 122 123 6-22
158 BT33 170 9-7 198 2-1-22 10-1 121 122 6-23
157 R33 171 9-8 199 2-1-23 10-0 120 121 6-24
155 L24 172 9-9 200 2-1-24 9-10 118 119 6-25
156 T24 173 9-10 201 2-1-25 9-11 119 120 6-26
153 R24 174 9-11 202 2-1-26 9-8 116 117 6-27
154 BT24 175 9-12 203 2-1-27 9-9 117 118 6-28
144 T29 176 9-13 204 2-1-28 8-11 107 108 6-29
143 L29 177 9-14 205 2-1-29 8-10 106 107 6-30
142 BT29 178 9-15 206 2-1-30 8-9 105 106 6-31
141 R29 179 9-16 207 2-1-31 8-8 104 105 6-32
ID address ADC num ADC ch TDC num TDC ch HV ch HV num HV cable G10
304 L36 180 9-33 208 2-2-0 13-2 158 159 7-17
314 T36 181 9-34 209 2-2-1 13-3 159 160 7-18
308 R36 182 9-35 210 2-2-2 13-0 156 157 7-19
194 BT36 183 9-36 211 2-2-3 13-1 157 158 7-20
305 L37 184 9-37 212 2-2-4 12-10 154 155 7-21
315 T37 185 9-38 213 2-2-5 12-11 155 156 7-22
309 R37 186 9-39 214 2-2-6 12-8 152 153 7-23
190 BT37 187 9-40 215 2-2-7 12-9 153 154 7-24
317 T39 188 9-41 216 2-2-8 12-7 151 152 7-25
307 L39 189 9-42 217 2-2-9 12-6 150 151 7-26
186 BT39 190 9-43 218 2-2-10 12-5 149 150 7-27
311 R39 191 9-44 219 2-2-11 12-4 148 149 7-28
316 T38 192 9-45 220 2-2-12 12-3 147 148 7-29
306 L38 193 9-46 221 2-2-13 12-2 146 147 7-30
182 BT38 194 9-47 222 2-2-14 12-1 145 146 7-31
310 R38 195 9-48 223 2-2-15 12-0 144 145 7-32
232 BK27 196 9-49 224 2-2-16 15-11 203 192 8-1
216 BK29 197 9-50 225 2-2-17 14-7 175 176 8-2
231 BK21 198 9-51 226 2-2-18 15-10 202 191 8-3
215 BK24 199 9-52 227 2-2-19 14-6 174 236 8-4
230 BK15 200 9-53 228 2-2-20 15-9 201 190 8-5
214 BK18 201 9-54 229 2-2-21 14-5 173 235 8-6
229 BK9 202 9-55 230 2-2-22 15-8 200 232 8-7
213 BK12 203 9-56 231 2-2-23 14-4 172 233 8-8
228 BK31 204 9-57 232 2-2-24 15-7 199 188 8-9
255 BK6 205 9-58 233 2-2-25 14-3 171 230 8-10
227 BK26 206 9-59 234 2-2-26 15-6 198 237 8-11
252 BK1 207 9-60 235 2-2-27 14-2 170 171 8-12
226 BK20 208 9-61 236 2-2-28 15-5 197 186 8-13
256 BK28 209 9-62 237 2-2-29 14-1 169 238 8-14
ID address ADC num ADC ch TDC num TDC ch HV ch HV num HV cable G10
225 BK14 210 9-63 238 2-2-30 15-4 196 185 8-15
209 BK23 211 9-64 239 2-2-31 14-0 168 169 8-16
224 BK8 212 9-65 240 2-3-0 15-3 195 231 8-17
208 BK17 213 9-66 241 2-3-1 13-11 167 168 8-18
223 BK3 214 9-67 242 2-3-2 15-2 194 183 8-19
207 BK11 215 9-68 243 2-3-3 13-10 166 167 8-20
222 BK30 216 9-69 244 2-3-4 15-1 193 182 8-21
233 BK5 217 9-70 245 2-3-5 13-9 165 166 8-22
221 BK25 218 9-71 246 2-3-6 15-0 192 181 8-23
205 BK0 219 9-72 247 2-3-7 13-8 164 229 8-24
220 BK19 220 9-73 248 2-3-8 14-11 179 180 8-25
204 BK22 221 9-74 249 2-3-9 13-7 163 164 8-26
219 BK13 222 9-75 250 2-3-10 14-10 178 234 8-27
203 BK16 223 9-76 251 2-3-11 13-6 162 163 8-28
218 BK7 224 9-77 252 2-3-12 14-9 177 178 8-29
202 BK10 225 9-78 253 2-3-13 13-5 161 162 8-30
217 BK2 226 9-79 254 2-3-14 14-8 176 177 8-31
201 BK4 227 9-80 255 2-3-15 13-4 160 161 8-32

MEG Home Page
R. Sawada, Jun 22 2004